Search
Search Results
Found 5 items.
Issue | Title | |
Vol. 3 No. 1 (2018): (Available online: 1 April 2018) | Salivary pH changes post nasopharyngeal carcinoma radiotherapy using linac x- ray | Abstract PDF |
Azhari Azhari, Yohanes Hutasoit, Ary C. Permana, Setiawan Soetopo | ||
Vol. 3 No. 3 (2018): (Available online: 1 December 2018) | Correlation between mandibular trabeculae bone density on panoramic radiograph and body mass index of men aged 5-35 years old | Abstract PDF |
Binar Barlian, Azhari Azhari, Farina Pramanik | ||
Vol. 1 No. 2 (2016): (Available online: 1 August 2016) | The development of osteoporosis detective analysis method in trabecular condylus of menopause women using panoramic radiograph | Abstract PDF |
Azhari Azhari, Suhardjo Sitam, Nuki N. Hidajat, Agus Z. Arifin, Suprijanto Suprijanto | ||
Vol. 7 No. 2 (2022): (Available online: 1 August 2022) | Description of alveolar bone resorption in partially edentulous mandible of a female patient in panoramic radiograph | Abstract pdf |
Firas A. Khairinisa, Azhari, Farina Pramanik | ||
Vol. 6 No. 3 (2021): (Available online: 1 December 2021) | Salivary pH, dental caries and Body Mass Index (BMI) in the middle school students in Eastern Makassar | Abstract PDF |
Rafikah Hasyim, Dwi P. Wulansari, Karima Q. Mansjur, Nasyrah Hidayati | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
0 - 0 of 5 items