Search
Search Results
Found 3 items.
Issue | Title | |
Vol. 13 No. 3 (2014): Formerly Jurnal Dentofasial ISSN 1412-8926 | Perbandinganantaratekniktwodot dengananalisis sefalometri pada pengukuran dimensi vertikal oklusi (Comparison between two dot technique with cephalometric analysis on the measurement of the vertical dimension of occlusion) | Abstract PDF |
Muhammad Nurung, Moh. Dharmautama, Eri H. Jubhari, Eka Erwansyah | ||
Vol. 12 No. 3 (2013): Formerly Jurnal Dentofasial ISSN 1412-8926 | Gambaran indeks Bolton pada pasien yang dirawat dengan piranti ortodontik lepasan di Rumah Sakit Gigi Mulut Universitas Hasanuddin Overview of Bolton index on patients treated with removable orthodontic appliance in Dental Hospital of Hasanuddin University | Abstract PDF |
Taufiq Demmajannang, Eka Erwansyah | ||
Vol. 10 No. 3 (2011): Formerly Jurnal Dentofasial ISSN 1412-8926 | Penilaian tingkat keberhasilan perawatan ortodontik dengan piranti lepasan berdasarkan indeks PAR Assessment of success rate of orthodontic treatment using removable appliance based on PAR index | Abstract PDF |
Muh. Irwansyah, Eka Erwansyah | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
0 - 0 of 3 items